Full details of the confirmed and probable cases of COVID-19 in New Zealand.
Last updated 1pm 25 September 2021.
All data on this page is as at 9:00 am on 25 September 2021 unless otherwise stated.
Data is collected from the EpiSurv database (administered by ESR) unless otherwise stated.
On this page:
- COVID-19 and ethnicity
- COVID-19 by age and sex
- Cases by hospitalisation and intensive care
- Details of all cases
August 2021 community cluster demographics
Total number of cases: 1,147
Number of cases by sex
Sex | Number of cases | Percentage of Total |
---|---|---|
Female | 593 | 52% |
Male | 552 | 48% |
Unknown | 2 | 0% |
Number of cases by age group
Age group | Number of cases | Percentage of Total |
---|---|---|
0 to 9 | 200 | 17.4% |
10 to 19 | 265 | 23.1% |
20 to 29 | 287 | 25% |
30 to 39 | 103 | 9% |
40 to 49 | 116 | 10.1% |
50 to 59 | 111 | 9.7% |
60 to 69 | 39 | 3.4% |
70+ | 26 | 2.3% |
Unknown | 0 | 0% |
Number of cases by ethnicity
Prioritised ethnicity* | Number of cases | Percentage of Total |
---|---|---|
Māori | 167 | 14.6% |
Pacific peoples | 773 | 67.4% |
Asian | 94 | 8.2% |
Middle Eastern, Latin American and African (MELAA) | 13 | 1.1% |
European or Other | 88 | 7.7% |
Unknown | 12 | 1% |
* The prioritised ethnicity classification system is used in this table and below. This means each person is allocated to a single ethnic group, based on the ethnic groups they identify with. Where people identify with more than one group, they are assigned in this order of priority: Māori, Pacific Peoples, Asian, and European/Other. So, if a person identifies as being Māori and New Zealand European, the person is counted as Māori. See Ngā tapuae me ngā raraunga: Methods and data sources for further information.
The data categorized by ethnicity come from National Health Index (NHI) data collection, linked to data held in the EpiSurv database.
COVID-19 and ethnicity
Total cases since first NZ case | Total tests for COVID-19 to date | |
---|---|---|
Māori | 379 | 433,242 |
Pacific peoples | 986 | 408,771 |
Asian | 933 | 568,715 |
European/other | 1,833 | 1,767,425 |
Unknown | 31 | 138,034 |
Total | 4,162 | 3,316,187 |
Note: This table shows the number of tests, and some people are tested more than once.
Cases by ethnicity
Ethnicity | Active (confirmed and probable) | Recovered | Deceased | Total cases since first case | Percentage of all cases |
---|---|---|---|---|---|
Māori | 73 | 300 | 6 | 379 | 9.1% |
Pacific peoples | 112 | 873 | 1 | 986 | 23.7% |
Asian | 20 | 913 | 0 | 933 | 22.4% |
Middle Eastern, Latin American and African (MELAA) | 7 | 162 | 2 | 171 | 4.1% |
European or Other | 26 | 1618 | 18 | 1662 | 39.9% |
Unknown | 12 | 19 | 0 | 31 | 0.7% |
Total | 250 | 3885 | 27 | 4162 | 100% |
COVID-19 by age and sex
Cases by age
Age group | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
0 to 9 | 46 | 325 | 0 | 371 | 8.9% |
10 to 19 | 50 | 470 | 0 | 520 | 12.5% |
20 to 29 | 58 | 956 | 0 | 1014 | 24.4% |
30 to 39 | 25 | 699 | 0 | 724 | 17.4% |
40 to 49 | 33 | 514 | 0 | 547 | 13.1% |
50 to 59 | 20 | 499 | 3 | 522 | 12.5% |
60 to 69 | 10 | 280 | 3 | 293 | 7% |
70 to 79 | 8 | 111 | 7 | 126 | 3% |
80 to 89 | 0 | 27 | 8 | 35 | 0.8% |
90+ | 0 | 4 | 6 | 10 | 0.2% |
Unknown | 0 | 0 | 0 | 0 | 0% |
Total | 250 | 3885 | 27 | 4162 | 100% |
Cases by sex
Sex | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
Female | 115 | 1926 | 13 | 2054 | 49% |
Male | 133 | 1957 | 14 | 2104 | 51% |
Unknown | 2 | 2 | 0 | 4 | 0% |
Total | 250 | 3885 | 27 | 4162 | 100% |
Cases by hospitalisation and intensive care
Cases who have been in hospital and in intensive care (ICU) by age
Age group | Total people hospitalised | Total people in ICU |
---|---|---|
0 to 9 | 4 | 0 |
10 to 19 | 7 | 1 |
20 to 29 | 23 | 1 |
30 to 39 | 34 | 2 |
40 to 49 | 43 | 3 |
50 to 59 | 56 | 4 |
60 to 69 | 35 | 4 |
70 to 79 | 32 | 4 |
80 to 89 | 8 | 0 |
90+ | 5 | 0 |
Total | 247 | 19 |
Cases who have been in hospital and in intensive care by sex
Sex | Total people hospitalised | Total people in ICU |
---|---|---|
Female | 126 | 6 |
Male | 120 | 13 |
Total | 247 | 19 |
Note: To protect privacy ICU status has not been updated since June 15, 2021
Details of past cases
We publish details about every person with COVID-19 (confirmed or probable) in a downloadable spreadsheet below. For privacy reasons, this data only includes:
- Date potential case was notified
- Sex of case
- Age group of case
- DHB where the case lives - listed as "Managed isolation & quarantine" for border cases
- If the case is related to overseas travel
This file covers all cases from 26 February 2020 to 25 September 2021.
COVID-19 case details through 25 September 2021 (CSV, 291 KB)
Researchers can request detailed data on COVID-19 in New Zealand by sending an email to the Ministry of Health COVID-19 Response and Coordination team - [email protected]